Compact Chart:
|
| Pieter Stassar 1808-1882 (74) | Hendrik Koninkx - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes Josephus Hubertus Stassar 1833-1901 (68) | ![]() | Hendrikus Stassar 1854- | ![]() | Joanna Catharina Koninkx 1856- | | ![]() | Pierre Laurent "Peter" Munnecom 1869- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Helena Berghmans 1805-1879 (74) | Maria Gertrudis Lenaers - | | | ||||||||||
| Wilhelmus Franciscus Stassar 1892-1977 (84) |
| Anna Catharina Munnecom 1895-1957 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes Hobus - | ![]() | Anna Margaretta Hobus 1851-1929 (77) | ![]() | Elisabeth Courmans - | | ![]() | Ida Barbe Rubens - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


