Compact Chart:
|
| Wilhelmus Stassar 1764-1825 (61) | Johannes Berghmans 1777- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pieter Stassar 1808-1882 (74) | ![]() | Joannes Josephus Hubertus Stassar 1833-1901 (68) | ![]() | Maria Helena Berghmans 1805-1879 (74) | | ![]() | Joannes Hobus - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Agnes Leonard 1770-1840 (70) | Maria van den Borre -1810 | | | ||||||||||
| Hendrikus Stassar 1854- |
| Anna Margaretta Hobus 1851-1929 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hendrik Koninkx - | ![]() | Joanna Catharina Koninkx 1856- | ![]() | Maria Gertrudis Lenaers - | | ![]() | Elisabeth Courmans - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


