Compact Chart:
|
| Jan van Son 1627-1694 (66) | Baltazar Verster 1643- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antonius van Son 1657- | ![]() | Hubertus van Son 1697-1758 (61) | ![]() | Baldina Versteer 1669- | | ![]() | Wilhelmus Francken 1734-1801 (66) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anneke "Anne" van Brouchoven 1630- | Anneke de Bruijn - | | | ||||||||||
| Antonius "Antonie" van Son 1753-1806 (52) |
| Helena Francken 1763-1840 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arnoldus Schoenmakers 1698- | ![]() | Maria Schoenmakers 1724- | ![]() | Willebrorda van Raamsdonk - | | ![]() | Elisabeth Jacobs 1742-1817 (74) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


