Compact Chart:
|
| | | Adamus Somers - | Matthijs "Thijs" Camp 1625-1678 (53) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jan Somers 1670-1732 (61) | ![]() | Matthias Somers 1701-1731 (29) | ![]() | Agnes "Nijsken" Camp 1669-1734 (64) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Joanna Peters - | Berber Boef 1630- | ||||||||||
| Joannes "Jan" Waas 1734-1811 (77) |
| Agnita "Agnes" Somers 1731-1814 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Cornelia Hulstboom 1705-1731 (26) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


