Compact Chart:
|
| Cornelius van der Westen 1802-1832 (30) | Marijn van Broekhoven 1789-1865 (76) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes van der Westen 1831-1904 (72) | ![]() | Cornelis (Cees) van der Westen 1872-1922 (50) | ![]() | Catharina (Catrientje) van Broekhoven 1835-1903 (67) | | ![]() | Adrianus van Osta - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Vissenberg 1801-1875 (73) | Dingena Evers 1799-1865 (66) | | | ||||||||||
| Henricus Antonius "Harrie" van der Westen 1914-1970 (55) |
| Maria Adriana (Marie) van Osta | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henricus van Zitteren - | ![]() | Maria Catharina (Marie) van Zitteren 1886-1959 (73) | ![]() | Catharina van Dorst - | | ![]() | Elisabeth Laros - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


