Compact Chart:
|
| | | Simon "Simon" van der Westen 1728-1772 (44) | (Given name unknown) Damen - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Constantinus Vermeulen 1798- | ![]() | | Johannes "Jan" van der Westen 1751-1828 (77) | ![]() | Cornelis van der Westen 1797-1862 (64) | ![]() | Maria Damen - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elisabeth Cornel 1728-1765 (36) | | ||||||||||
| Cornelis Vermeulen 1835-1905 (69) |
| Antonia van der Westen 1832-1903 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catharina Agnes Cornelia Castelijn 1796- | ![]() | | Cornelis Verhoeve - | ![]() | Antonia Verhoeve 1800-1880 (79) | ![]() | Adriana Segeren - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


