Compact Chart:
|
| Cornelius de Wijs 1640- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Eustasius de Wijs 1665- | ![]() | Cornelius de Wijs 1688-1735 (46) | ![]() | Antonetta Libergen 1665- | | ![]() | Johannis van Gestel - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Cornelius de Wijs 1723-1787 (63) |
| Johanna van Gestel 1724-1763 (38) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Leonardus d'Exter - | ![]() | Suzanna d'Exter 1690-1724 (34) | ![]() | Jenneke (Family name unknown) - | | ![]() | Adriana (Family name unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


