Compact Chart:
|
| Mattheus "Matt" Domini 1725-1783 (57) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Huibert Domenie 1758-1812 (53) | ![]() | Cornelis Domenie 1799-1829 (29) | ![]() | Anna Cornelia "An" Soethoud 1768-1828 (60) | Pieter Rosendaal - | ![]() | Johannis Rosendaal 1797- | ![]() | Anna Beers - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Petronella Raaijmakers 1732-1771 (39) | | | | ||||||||||
| Theodorus "Dirk" Domenie 1824-1897 (73) |
| Anna van Rozendaal 1823-1908 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Theodorus "Dirk" van Ginneken 1769-1810 (41) | ![]() | Johanna van Ginneken 1798-1854 (55) | ![]() | Maria "Ria" Scrijverd 1771-1855 (84) | Willem Roest - | ![]() | Maria Roest 1797-1833 (35) | ![]() | Johanna Omes - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


