Compact Chart:
|
| | | Gijsbertus de Bot 1800-1880 (80) | Adrianus "Adriaan" Kriesels 1808-1880 (71) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ferdinand "Nand" Pols - | ![]() | Adrianus Cornelis Pols 1878-1954 (76) | ![]() | Cornelia Adriana Brocks - | Gijsbertus Antonius de Bot 1844-1929 (84) | ![]() | Gijsbertus Adrianus de Bot 1872-1956 (83) | ![]() | Petronella Kriesels 1846-1919 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Hendriks 1800-1877 (77) | Johanna IJzermans 1813-1867 (54) | ||||||||||
| Christiaan Gerardus Antonius Pols 1909-1985 (75) |
| Johanna Christina Maria de Bot 1913-2002 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan van Winsen - | ![]() | Helena Christina van Winsen 1879-1954 (74) | ![]() | Alida van Zandwijk - | Cornelis Vooghden - | ![]() | Cornelia Vooghden 1877-1194 ( ) | ![]() | Johanna Rockx - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact



)