Compact Chart:
|
| Gijsbertus de Bot 1800-1880 (80) | Adrianus "Adriaan" Kriesels 1808-1880 (71) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gijsbertus Antonius de Bot 1844-1929 (84) | ![]() | Gijsbertus Adrianus de Bot 1872-1956 (83) | ![]() | Petronella Kriesels 1846-1919 (73) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Hendriks 1800-1877 (77) | Johanna IJzermans 1813-1867 (54) | | | ||||||||||
| Gijsbertus Cornelis de Bot 1907-1993 (86) |
| Elisabeth Maria Damen 1910-1972 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis Vooghden - | ![]() | Cornelia Vooghden 1877-1194 ( ) | ![]() | Johanna Rockx - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact



)