Compact Chart:
|
| | | Henricus "Hendrik" Vissers 1800-1873 (72) | Joannes "Jan" van Dongen 1817-1892 (74) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johannes "Jan" Henselmans 1880- | ![]() | | Johannes "Jan" Vissers 1844-1889 (44) | ![]() | Hendrik Johannes "Drik" Vissers 1877-1965 (88) | ![]() | Maria "Marie" van Dongen 1854-1928 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Adriana Bossers 1804-1884 (79) | Cornelia "Cor" Hoevenaar 1820-1883 (62) | ||||||||||
| Josephus Marie "Joop" Henselmans 1916-1994 (78) |
| Adriana Maria "Sjaan" Vissers 1916-2018 (101) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Joannes Boons 1796-1856 (59) | Petrus "Pieter" Huijsmans 1801-1880 (78) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Frederikus Beemsterboer - | ![]() | Johanna Louisa "Anna" Beemsterboer 1884- | ![]() | Geertruida Glas - | Josephus Nicolaas Boons 1835-1901 (65) | ![]() | Cornelia Maria "Cor" Boons 1877-1955 (77) | ![]() | Anna Cornelia Huijsmans 1840-1916 (76) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Catharina Ansems 1809-1876 (66) | Elisabeth Voermans -1858 | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


