Compact Chart:
|
| Gerardus Martens 1692-1775 (82) | Hendrikus van Opstal - | Simon "Simon" van der Westen 1728-1772 (44) | (Given name unknown) Damen - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adrianus Martens 1743-1813 (69) | ![]() | Adrianus "Adriaan" Martens 1784-1837 (53) | ![]() | Helena van Opstal 1745-1817 (72) | Johannes "Jan" van der Westen 1751-1828 (77) | ![]() | Simon van der Westen 1781- | ![]() | Maria Damen - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna Peijmans 1707-1788 (81) | Johanna van Bavel - | Elisabeth Cornel 1728-1765 (36) | | ||||||||||
| Jan Baptist Martens 1818-1888 (70) |
| Catharina van der Westen 1822-1854 (31) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Willem van Rosmalen - | ![]() | Maria van Rosmalen 1787-1844 (56) | ![]() | Adriana Kanters - | | ![]() | Geradina "Goverdina" Prinse 1781-1829 (48) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


