Compact Chart:
|
| Lambert van Dongen 1785- | Maghiel "Michiel" Boogmans 1787-1848 (60) | Hubertus Montens - | Johannes "Jan" van Erp 1775-1852 (76) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pieter van Dongen - | ![]() | Richardus van Dongen 1853-1925 (72) | ![]() | Adriana Boogmans - | Christianus Montens 1808-1868 (60) | ![]() | Hubertus Montens 1839-1903 (64) | ![]() | Anna Catharina "Anna" van Erp 1811-1870 (58) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Antonia de Jong 1796- | Petronella van Beers 1788-1825 (37) | Joanna van Baal - | Cornelia van Bavel 1776-1850 (73) | ||||||||||
| Petrus van Dongen 1883-1949 (66) |
| Anna Catharina Montens 1873-1944 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Wijdemans - | ![]() | Lucia Wijdemans 1857-1934 (76) | ![]() | Maria Smits - | Gerardus Akkermans - | ![]() | Elisabeth Akkermans 1843-1886 (42) | ![]() | Anna Maria van Dongen - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


