Compact Chart:
|
| Simonis Jansz. Zijlmans 1687-1773 (85) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hubertus Zijlmans 1718-1763 (44) | ![]() | Petrus "Peter" Zijlmans 1761-1834 (72) | ![]() | Petronella Cornelia Otjens 1734-1792 (57) | | ![]() | Andries "Andreas" Nuijten 1746- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Adriana Lijten 1686-1757 (71) | | | | ||||||||||
| Hubertus "Huib" Zijlmans 1790-1848 (58) |
| Maria Anna Nuijten 1788-1843 (54) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adrianus de Wit 1742-1801 (59) | ![]() | Cornelia de Wit 1767-1799 (32) | ![]() | Adriana van den Bavel 1742- | | ![]() | Anna Maria "Annamarie" Jooren 1757-1816 (59) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


