Compact Chart:
|
| Franciscus van den Kieboom 1696-1761 (65) | Cornelis de Bot 1709- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus van den Kieboom 1740-1810 (69) | ![]() | Adriaan van den Kieboom 1786-1862 (75) | ![]() | Joanna de Bot 1750-1825 (74) | Petrus "Pieter" Oosterwaal 1774-1849 (75) | ![]() | Johannes Oosterwaal 1803-1881 (77) | ![]() | Alegonda Beekmans 1770-1844 (74) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Aldegondis "Aletta" de Meter 1697-1776 (79) | Maria Buijs - | | | ||||||||||
| Cornelis van den Kieboom 1828-1860 (32) |
| Allegonda Oosterwaal 1826-1911 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Leonardus Verguld - | ![]() | Maria Josepha Verguld 1785-1860 (75) | ![]() | Theresia van Niel - | Wouter van Hoof - | ![]() | Alida van Hoof 1803-1841 (37) | ![]() | Anna Lutins - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


