Compact Chart:
|
| Cornelis Peter Gommers 1761-1830 (69) | Joost Pols - | Christiaan Pauwels 1768-1851 (83) | Jan Anthonius van Opstal - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes "Jan" Gommers 1792-1859 (67) | ![]() | Josephus Gommers 1820-1893 (72) | ![]() | Anna Pols 1787-1863 (75) | Adriaan Pauwels 1802-1853 (50) | ![]() | Johannes Pauwels 1828-1895 (67) | ![]() | Paulina van Opstal 1798-1829 (31) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Lucia Vrinten 1764-1828 (63) | Margaritha van den Bergh - | Maria Jansen -1832 | Geertruij Roksnoer - | ||||||||||
| Norbartus Gommers 1861-1919 (57) |
| Pietronella Pauwels 1862-1947 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Norbert Kleijzen - | ![]() | Catharina Kleijssen 1821-1892 (70) | ![]() | Johanna Catharina de Beer - | Petrus van Dongen 1806-1884 (78) | ![]() | Lamberdina van Dongen 1835-1919 (83) | ![]() | Petronella van Bavel 1803-1848 (45) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


