Compact Chart:
|
| | Antonij van Ee - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes "Jan" Waas -1810 | ![]() | Joannes Waas 1797-1848 (50) | ![]() | Elisabeth van Ee 1763-1830 (67) | Wouter "Wout" van Disseldorp - | ![]() | Wouter van Dusseldorp 1785-1835 (50) | ![]() | Johanna de Klein - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Anna Potmakers - | | | ||||||||||
| Johannes Waas 1830-1902 (72) |
| Petronella van Dusseldorp 1831-1902 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus Boelaars - | ![]() | Joanna Boelaars 1804-1863 (58) | ![]() | Catharina Verhof - | Theodorus Boelaars - | ![]() | Anna Boelaars 1800-1876 (76) | ![]() | Anna van de Hoef - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


