Compact Chart:
|
| Gerrardus van der Westen 1817-1869 (51) | Pieter Manders 1811- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David Nicolaas van der Westen 1846-1904 (58) | ![]() | Marinus Hendrikus (Marinus) van der Westen 1878-1935 (57) | ![]() | Johanna Wilhelmina Manders 1846-1900 (54) | | ![]() | Johannes Godefridus Heijmans 1892- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Arnolda Henrièetta van Tettrode (Tetrode) 1818-1889 (71) | Johanna Maria Teulings 1813-1875 (62) | | | ||||||||||
| David Nicolaas Josephus "David" van der Westen 1919-1993 (74) |
| Johanna Antonia Heijmans | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Verdiesen 1841- | ![]() | Petronella Clasina Verdiesen 1883-1930 (46) | ![]() | Johanna Francijna Smits - | | ![]() | Elisabeth Margaretha Akkerman 1901- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


