Compact Chart:
|
| Adriaen van Suijlekom - | Dirk van der Lij 1730-1801 (70) | | Johannes Ophorst 1727-1813 (86) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hendrik van Suijlekom 1754-1802 (48) | ![]() | Adriaan van Suijlekom 1792-1849 (57) | ![]() | Jacomina van der Lij 1761-1849 (88) | Willem Honcop 1756-1827 (71) | ![]() | Adrianus "Janus" Honcoop 1809-1874 (65) | ![]() | Elisabeth Ophorst 1766-1853 (86) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Helena van Sintruyen -1771 | Dingena Hommel 1733-1802 (69) | | Clasina Klokkenberg 1725-1783 (57) | ||||||||||
| Adriaan Wouter "Adriaan" van Suijlekom 1832-1877 (45) |
| Elisabeth Honcoop 1840-1924 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Martinus Geenen - | ![]() | Adriana Geenen 1795-1865 (70) | ![]() | Cornelia Wijnen - | | ![]() | Ardina de Bruijn - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


