Compact Chart:
|
| Cornelius van der Westen 1797-1862 (64) | Pieter Botermans 1807- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes (Jan) van der Westen 1826-1910 (84) | ![]() | Petrus van der Westen 1866-1937 (71) | ![]() | Clasina Botermans 1840-1904 (64) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Antonia Verhoeve 1800-1880 (79) | Elisabeth Cheews 1802- | | | ||||||||||
| Antonius Johannes (Toon) van der Westen 1903-1977 (74) |
| Antonia Bastiana (Tonnie) Vermeulen 1908-1971 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antonie Franciscus Xaverius Pals 1849- | ![]() | Anna Maria Cornelia Pals 1873- | ![]() | Maria Buis - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


