Compact Chart:
|
| Pieter Spuijbroek 1741- | Marinus van den Elzen - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lambert Spuijbroek 1779-1853 (73) | ![]() | Henricus "Henri" Spuijbroek 1811-1897 (86) | ![]() | Willemina Hendrina van den Elzen 1778-1863 (85) | Leendert Schuller - | ![]() | Pieter Schuller 1818-1903 (84) | ![]() | Pieternella Peerenboom - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna Kool -1827 | Cornlia Catharina van Heusden - | | | ||||||||||
| Lambertus Spuijbroek 1845-1914 (69) |
| Petronella Christina Schuller 1843-1931 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johanna Beversluijs 1813-1875 (62) | ![]() | | Adriaan van der Sluis - | ![]() | Geertrui van der Sluis 1818- | ![]() | Janneke Kleijweg - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


