Compact Chart:
|
| Adrianus Cornelis Kivits - | | Adrianus "Arie" van der Pluijm 1712-1784 (71) | Joannis van der Vloet 1730-1769 (39) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis Kivits 1780-1809 (29) | ![]() | Cornelius Kivits 1806- | ![]() | Catharina Schoenmans - | Jacobus van der Pluijm 1753-1824 (71) | ![]() | Adrianus van der Pluijm 1795-1861 (65) | ![]() | Jacoba van der Vloet 1757-1816 (58) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Regina van der Pluijm - | | Cornelia van Wouw 1706-1781 (74) | Lucia Tegenbosch 1730-1773 (42) | ||||||||||
| Cornelis Kivits 1834-1910 (75) |
| Margarita van der Pluijm 1835-1903 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wouter Rijken 1767-1848 (81) | ![]() | Joanna Rijken 1807-1872 (64) | ![]() | Johanna Kievits 1765-1845 (80) | Bartholomeus Lambertus Heijmans -1816 | ![]() | Maria Heijmans 1795-1848 (52) | ![]() | Laurenina Albertina van der Looij -1848 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


