Compact Chart:
|
| | | | Adriaan de Rooij 1710- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes van Dongen 1737-1808 (70) | ![]() | Wilhelmus Jansse van Dongen 1768-1855 (86) | ![]() | Maria Petersdr Hamers 1735-1811 (76) | Cornelis Klavers 1737-1793 (56) | ![]() | Nicolaas Klavers 1778-1821 (42) | ![]() | Anna "Anna" de Rooij 1742-1817 (75) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Christina (Family name unknown) 1715- | ||||||||||
| Johannes van Dongen 1801-1862 (61) |
| Maria Klavers 1802-1881 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adriaan Krol 1742-1795 (53) | ![]() | Theodora Adriani Krol 1772-1810 (37) | ![]() | Jacoba Boerenwaart 1746-1790 (44) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


