Compact Chart:
|
| | | Philipus "Philip" Boer 1778- | Johannes Jacobus Pols - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Snijders - | ![]() | Adriaan Snijders -1886 | ![]() | Cornelia van Mastbergen - | Jan Boer 1809-1896 (86) | ![]() | Philippus Boer 1843- | ![]() | Maria Pols 1815-1884 (69) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Cornelia de Roon 1774- | Christina Maria Nultenboek - | ||||||||||
| Pieter Arnoldus Snijders 1864-1956 (91) |
| Dirkje Boer 1869-1927 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arend van Gondelle - | ![]() | Justina Cornelia van Grondelle -1911 | ![]() | Elisabeth Schilders - | Jacobus Hulst - | ![]() | Wilhelmina Hulst 1844-1872 (27) | ![]() | Jacoba Schouten - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


