Compact Chart:
|
| | | | Martijn Meeuwisse - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antonie van Sprundel - | ![]() | Cornelis van Sprundel - | ![]() | Maria Hagenaars - | Petrus Zwijgers 1805-1879 (73) | ![]() | Martinus Zwijgers 1846-1929 (82) | ![]() | Adriana Meeuwissen 1807- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Johanna Sitters -1847 | ||||||||||
| Gerardus Marinus van Sprundel 1880-1954 (74) |
| Adriana Zwijgers 1880-1922 (42) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gerardus de Jong - | ![]() | Antonia de Jong - | ![]() | Geertruij Huijsmans - | Leonardus van Beek - | ![]() | Pieternella van Beek - | ![]() | Helena Bons - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


