Compact Chart:
|
| | | Petrus Wevers 1735-1804 (68) | Petrus Broeders - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Martinus Nobelen - | ![]() | Wilhelmus Martinus Nobelen 1827-1898 (70) | ![]() | Cornelia Langenaken - | Walterus "Wouter" Wevers 1770-1819 (48) | ![]() | Johannes Wevers 1816-1895 (79) | ![]() | Anna Maria Broeders 1775-1857 (81) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Petronella Kokken 1734-1828 (94) | Johanna Snijders - | ||||||||||
| Martinus Nobelen 1857-1934 (76) |
| Dimphena Wevers 1856-1937 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pieter Brouwers - | ![]() | Johanna Brouwers 1823-1864 (40) | ![]() | Maria Haarbosch - | Cornelis Kouwelaar - | ![]() | Johanna Kouwelaar 1815-1888 (72) | ![]() | Cornelia Lips - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


