Compact Chart:
|
| | | Willem Lugters - | Francis Damen - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Norbert van Loon - | ![]() | Adriaan van Loon 1831-1889 (57) | ![]() | Petronella van Onsenoort - | Johannes Lugters 1792-1880 (87) | ![]() | Johannes Lugters 1831-1893 (62) | ![]() | Johanna Damen 1790-1858 (68) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Johanna Maria Jongmans 1764-1849 (85) | Maria Ligtvoet - | ||||||||||
| Petrus "Piet" van Loon 1873-1938 (64) |
| Wilhelmina "Mina" Lugters 1881-1971 (90) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Petrus Biekens - | ![]() | Ida Biekens 1840-1911 (71) | ![]() | Geertrui Verkuilen - | | ![]() | Catharina Jonkers 1844-1891 (46) | ![]() | Maria Catharina Jonkers - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


