Compact Chart:
|
| | | Johannes "Jan" van der Kaa 1725-1809 (83) | Joannes "Jan" Elferink - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis Leenaarts 1763-1813 (50) | ![]() | Joannes "Jan" Leenaarts 1794-1846 (51) | ![]() | Adriana Maria Tommermans 1772-1806 (33) | Johannes "jan" van der Kaa 1764-1849 (84) | ![]() | Jacobus "Jacob" van der Kaa 1809-1857 (48) | ![]() | Anna Elferink 1770-1814 (44) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Petronella van Son 1728-1799 (70) | Maria van der Wal - | ||||||||||
| Pieter Leenaarts 1843-1935 (91) |
| Catharina van der Kaa 1848-1918 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus van Teulder - | ![]() | Catharina van Teulder 1797-1854 (57) | ![]() | Antonia van Eersel - | Anthonie Flipsen 1792-1873 (81) | ![]() | Adriana "Anna" Flipsen 1818-1887 (69) | ![]() | Catharina van Dongen 1788-1865 (77) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


