Compact Chart:
|
| Simon Lankhuijzen 1776- | Pieter Dorrenboom - | Joannes Knaap 1796-1857 (61) | Dingeman Timmermans 1804-1875 (70) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes "Jean" Lankhuijzen 1813- | ![]() | Simon Lankhuijzen 1846-1910 (64) | ![]() | Antonia Dorrenboom 1818-1877 (59) | Gerrit Knaap 1826-1898 (72) | ![]() | Dingeman Johannes Knaap 1858-1893 (34) | ![]() | Dingena Cornelia Timmermans 1836-1909 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Dingena "Digna" Timmermans 1787- | Jacoba Knaap - | Margareta Holster 1788-1856 (67) | Adriana Huijsman 1806- | ||||||||||
| Willem Johannes Lankhuijzen 1884-1955 (71) |
| Dingena Adriana Knaap 1888- | |||||||||||
![]() | ![]() | ||||||||||||
| Willem Zijlmans -1828 | Joannes "Jan" Konings 1794-1835 (40) | Joachim Lankhuijzen - | Pieter Knaap - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Dingeman Zijlmans 1819-1895 (75) | ![]() | Wouterke Johanna Zijlmans 1848-1929 (80) | ![]() | Aleijda "Alida" Konings 1824-1863 (39) | Jan Lankhuijzen 1825- | ![]() | Petronella Johanna Lankhuijzen 1859-1934 (75) | ![]() | Adriana Maria Knaap 1828- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Teuntie Timmermans - | Wouterke "Woutertje" Dorrenboom 1797-1873 (76) | Petronella Zijlmans - | Maria Huisman - | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


