Compact Chart:
|
| Simon Lankhuijzen 1776- | Pieter Dorrenboom - | Willem Zijlmans -1828 | Joannes "Jan" Konings 1794-1835 (40) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes "Jean" Lankhuijzen 1813- | ![]() | Simon Lankhuijzen 1846-1910 (64) | ![]() | Antonia Dorrenboom 1818-1877 (59) | Dingeman Zijlmans 1819-1895 (75) | ![]() | Teunis Bartel Zijlmans 1851-1934 (82) | ![]() | Aleijda "Alida" Konings 1824-1863 (39) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Dingena "Digna" Timmermans 1787- | Jacoba Knaap - | Teuntie Timmermans - | Wouterke "Woutertje" Dorrenboom 1797-1873 (76) | ||||||||||
| Dingeman Lankhuijzen 1881-1958 (77) |
| Johanna Zijlmans 1882-1972 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| Willem Zijlmans -1828 | Joannes "Jan" Konings 1794-1835 (40) | Simon Lankhuijzen 1776- | Pieter Dorrenboom - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Dingeman Zijlmans 1819-1895 (75) | ![]() | Wouterke Johanna Zijlmans 1848-1929 (80) | ![]() | Aleijda "Alida" Konings 1824-1863 (39) | Johannes "Jean" Lankhuijzen 1813- | ![]() | Adriana Johanna Lankhuijzen 1851-1914 (63) | ![]() | Antonia Dorrenboom 1818-1877 (59) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Teuntie Timmermans - | Wouterke "Woutertje" Dorrenboom 1797-1873 (76) | Dingena "Digna" Timmermans 1787- | Jacoba Knaap - | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


