Compact Chart:
|
| Jean Lankhuijzen - | Dingeman Timmermans - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Simon Lankhuijzen 1776- | ![]() | Dingeman Lankhuizen 1819-1857 (37) | ![]() | Dingena "Digna" Timmermans 1787- | Willem Zijlmans -1828 | ![]() | Dingeman Zijlmans 1819-1895 (75) | ![]() | Teuntie Timmermans - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Digna Zijlmans - | Jaqueline Dorrenboom - | | | ||||||||||
| Johannes Simon Lankhuijzen 1853-1888 (34) |
| Teuntje Jacoba Zijlmans 1859-1911 (52) | |||||||||||
![]() | ![]() | ||||||||||||
| Arnoldus Konings 1759-1810 (51) | Pieter Dorrenboom 1770-1844 (74) | Arnoldus Konings 1759-1810 (51) | Pieter Dorrenboom 1770-1844 (74) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes "Jan" Konings 1794-1835 (40) | ![]() | Adriana Maria Konings 1830-1881 (51) | ![]() | Wouterke "Woutertje" Dorrenboom 1797-1873 (76) | Joannes "Jan" Konings 1794-1835 (40) | ![]() | Aleijda "Alida" Konings 1824-1863 (39) | ![]() | Wouterke "Woutertje" Dorrenboom 1797-1873 (76) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antonette Dorrenboom 1764-1795 (31) | Aaltje Wouterse "Alida" Knaap 1762-1820 (57) | Antonette Dorrenboom 1764-1795 (31) | Aaltje Wouterse "Alida" Knaap 1762-1820 (57) | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


