Compact Chart:
|
| | | Joannes (Jan) van der Westen 1751-1828 (77) | Cornelis Verhoeve - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Antonie Stoop - | ![]() | | Cornelius van der Westen 1797-1862 (64) | ![]() | Cornelis "Cees" van der Westen 1835-1912 (77) | ![]() | Antonia Verhoeve 1800-1880 (79) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Dame 1756-1822 (66) | Adriana Segeren - | ||||||||||
| Petrus Cornelius Stoop 1878-1915 (37) |
| Maria Adriana (Marie) van der Westen 1882- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catharina Paiman 1840-1912 (71) | ![]() | | Gerrit Dikmans - | ![]() | Elisabeth Dikmans 1844-1922 (77) | ![]() | Gerdina van Steen - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


