Compact Chart:
|
| | | | Hendricus Netten 1769-1852 (82) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Abraham Snabel - | ![]() | Abraham Snabel 1839- | ![]() | Maria Ekkers - | Teunis Dalmeijer 1792- | ![]() | Johannes Dalmeijer 1837- | ![]() | Joanna Jacoba Netten 1794- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Teuntie Dalmeijer 1766- | Godefrida de Bois 1765-1850 (85) | ||||||||||
| Karel Wilhelmus Snabel 1872- |
| Teuntje Wilhelmina Dalmeijer 1873- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Aaltje Wolters 1839- | ![]() | Annegje Wolthers - | Adrianus Huijsman - | ![]() | Maria Huijsman 1844- | ![]() | Frederica Veneman - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


