Compact Chart:
|
| Adriaan van Dongen 1706- | Jan "Jan" Verschuren 1697- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josephus van Dongen 1744-1815 (70) | ![]() | Johannes van Dongen 1773-1849 (75) | ![]() | Maria Verschuren 1743-1783 (39) | Wouter Pijnenborgh - | ![]() | Lambertus Pijnenborgh 1806-1867 (61) | ![]() | Johanna van Hattum - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Cornelia de Bont 1709- | Anna van Steenoven 1706- | | | ||||||||||
| Josephus van Dongen 1830-1908 (77) |
| Johanna Pijnenborgh 1832-1904 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Paijmans - | ![]() | Cornelia Paijmans 1795-1862 (66) | ![]() | Anna Cuijpers - | Cornelis Zwaans - | ![]() | Petronella Swaans 1797-1876 (79) | ![]() | Adriana Brouwers - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


