Compact Chart:
|
| | | Francis Josephus Simonis 1787-1875 (87) | Govert Antonisse Weterings - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Adrianus Antonius van Dijk - | ![]() | | Jean Joannes Simonis 1813-1894 (81) | ![]() | Godefridus Henricus Simonis 1844-1932 (88) | ![]() | Catharina Johanna Weterings 1809-1885 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Anna Otjens 1790-1859 (69) | Catharina Henrica Koene - | ||||||||||
| Franciscus Christiaan van Dijk 1872-1935 (62) |
| Adriana Catharina Benedicta Maria Simonis 1878-1954 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catharina Oomen - | ![]() | | Gabriel Dooremaal - | ![]() | Cornelia Sebastiana Dooremaal 1842-1883 (40) | ![]() | Adriana Bierstraten - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


