Compact Chart:
|
| Jacobus Hommel 1769-1830 (61) | Johannes Verhees - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciscus "Frans" Hommel 1796-1855 (59) | ![]() | Jacobus Hommel 1835-1931 (95) | ![]() | Cornelia Maria Verhees 1797-1859 (61) | Marijn Franken 1780-1828 (48) | ![]() | Martinus Franken 1823-1893 (69) | ![]() | Maria Dietvorst 1780- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Smits 1768-1801 (32) | Adriana Huijsman - | | | ||||||||||
| Cornelis Gerardus Hommel 1872-1959 (86) |
| Adriana Franken 1873-1954 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Willem de Leeuw - | ![]() | Maria Catharina de Leeuw 1835-1875 (40) | ![]() | Anna Catharina Neijse - | Hendrik van der Eem 1803- | ![]() | Maria van der Eem 1842-1881 (38) | ![]() | Anna Beelen 1809- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


