Compact Chart:
|
| | Joannes de Gussem 1776- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Theodorus Franciscus de Gussem 1841-1925 (84) | ![]() | Alexandria de Gussem 1809-1896 (86) | Antonius Freijsen - | ![]() | Hubertus Freijsen 1839-1917 (78) | ![]() | Maria van Meer - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Theresia de Vuijst 1779- | | | ||||||||||
| Pierre Jean de Gussem 1872-1930 (57) |
| Elisabeth Catharina Freijsen 1875-1945 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Petrus Lievens Sierens 1802-1879 (76) | ![]() | Juliana Adela Sierens 1843-1908 (65) | ![]() | Rosalia van der Vennet 1805-1868 (62) | Simon van Alderen - | ![]() | Johanna van Alderen 1838-1889 (51) | ![]() | Maria van Engelen - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


