Compact Chart:
|
| | | Arnoldus de Bruijn 1679-1732 (52) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Joannes de Vries - | ![]() | | Adrianus "Adriaan" de Bruijn 1725-1814 (89) | ![]() | Cornelis de Bruijn 1761-1853 (92) | ![]() | Cornelia Burggraaf 1732-1776 (43) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Catharina Verbraeken -1767 | | ||||||||||
| Lambertus de Vries 1798-1847 (49) |
| Cornelia de Bruijn 1801-1829 (28) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Goverdina Frijters - | ![]() | | Joseph Vermustert - | ![]() | Henrica "Hendrina" Vermustert 1765-1836 (71) | ![]() | Anna Maria van den Enden - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


