Compact Chart:
|
| | | Pieter Kommers 1787-1856 (68) | Machiel de Hoog - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David Antonie van Dongen - | ![]() | Arie Hendrik van Dongen 1846-1924 (78) | ![]() | Anna Cornelia Vissers - | Joannes Kommers 1813- | ![]() | Michiel Johannes Kommers 1850-1927 (77) | ![]() | Pietertje de Hoog 1808-1875 (67) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Petronella "Pitronella" Konings 1785-1838 (52) | Maria Vos - | ||||||||||
| David Jan van Dongen 1882- |
| Adriana Kommers 1885-1937 (51) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adriaan van Loon 1800-1870 (69) | ![]() | Adriana van Loon 1843-1928 (85) | ![]() | Adriana Schram 1806-1882 (75) | Cornelis de Rover - | ![]() | Petronella Johanna de Rover 1854-1941 (86) | ![]() | Adriana Jacoba de Boon - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


