Compact Chart:
|
| Jan Kommers 1759-1826 (67) | Joannes "Jan" Konings 1754-1831 (77) | Justinus Molegraaf - | Willem van Ammelrooij 1732-1788 (56) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pieter Kommers 1787-1856 (68) | ![]() | Joannes Kommers 1813- | ![]() | Petronella "Pitronella" Konings 1785-1838 (52) | Hendrik Molegraaf 1770-1849 (79) | ![]() | Joost Molegraaf 1819-1865 (45) | ![]() | Catharina van Ammelrooij 1780-1847 (66) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Amarentia Huijsman 1762-1828 (66) | Maria Ruitenberg 1754- | Cornelia Roosen - | Adriana van Drunen 1751-1828 (77) | ||||||||||
| Johannes Kommers 1848-1923 (75) |
| Catharina Molegraaf 1846-1914 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Machiel de Hoog - | ![]() | Pietertje de Hoog 1808-1875 (67) | ![]() | Maria Vos - | Pieter Bogers - | ![]() | Johanna Bogers 1820-1897 (76) | ![]() | Anna Snijders - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


