Compact Chart:
|
| Cornelis de Bruijn - | Adriaan Konings 1773-1849 (76) | Pieter Konings 1785-1829 (44) | Jan van Wageningen 1784-1850 (66) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Dirk de Bruijn 1814-1889 (75) | ![]() | Cornelis Adrianus de Bruijn 1848-1926 (77) | ![]() | Geertruida Konings 1808-1866 (57) | Johannes Konings 1825-1896 (71) | ![]() | Adriaan Jan Konings 1856-1897 (41) | ![]() | Adriana van Wageningen 1828-1898 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jacomijna van Campen - | Cornelia Knaap 1768-1842 (74) | Maria de Rooij 1799-1845 (46) | Adriana Knaap 1786-1852 (65) | ||||||||||
| Dirk Meeuwis de Bruijn 1882-1950 (68) |
| Maria Petronella Konings 1887-1963 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Cornelia Wilhelmina Roubos - | ![]() | | Herman Jacob Burgers - | ![]() | Antonetta Burgers 1865-1932 (67) | ![]() | Maria Maris - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


