Compact Chart:
|
| Jan van den Broek 1719-1784 (64) | Johannes Beckers - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Augustinus van den Broek 1753-1821 (67) | ![]() | Martinus van den Broek 1799-1870 (71) | ![]() | Petronella Beckers 1759-1826 (67) | Gerrit Snoeren - | ![]() | Thomas Snoeren 1813-1853 (40) | ![]() | Maria van der Wiel - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Petronella Boor 1717-1761 (44) | Johanna Mutsaers - | | | ||||||||||
| Norbertus van den Broek 1844-1933 (89) |
| Gerdina Snoeren 1850-1939 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes van Tilborg 1760-1818 (58) | ![]() | Petronella van Tilborg 1808-1857 (48) | ![]() | Elisabeth Beckers 1765-1838 (72) | Cornelis Adrianus van Dongen 1786-1816 (29) | ![]() | Elisabeth van Dongen 1815-1909 (93) | ![]() | Petronella Poppelier 1788-1867 (78) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


