Compact Chart:
|
| Arnoldus "Arnold" de Bont 1682-1766 (83) | Adriaen de Zeeuw 1663- | Gerardus van Dusseldorp 1688-1769 (80) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bartholomeus de Bont 1713-1770 (57) | ![]() | Joachim "Jan" de Bont 1748-1813 (64) | ![]() | Maria de Zeeuw 1711-1770 (58) | Christiaan van Dusseldorp 1720-1808 (88) | ![]() | Huibert van Disseldorp 1754-1819 (65) | ![]() | Johanna van Hassel 1727-1799 (72) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Willebrorda Langerwerf 1688-1750 (62) | Elisabeth van der Kaa 1684-1767 (83) | Gertrudis Schoenmaekers 1688-1721 (32) | | ||||||||||
| Bartholomeus "Bart" de Bont 1780-1857 (77) |
| Johanna van Disseldorp 1786-1871 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Theodorus Wijdemans - | ![]() | Anna Wijdemans 1750-1813 (62) | ![]() | Anna Verschuren - | Cornelis de Jongh 1727-1804 (77) | ![]() | Huberta "Huybertje" de Jong 1753-1792 (39) | ![]() | Digna Schippers 1727-1789 (62) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


