Compact Chart:
|
| Mattheus de Bont - | Cornelius Wijdemans - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes "Jan" de Bont 1698-1779 (81) | ![]() | Cornelius de Bont 1753-1815 (62) | ![]() | Anna Wijdemans 1721-1794 (73) | | ![]() | Lambert Weijters - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Joanna de Jonge - | Anna van Dongen - | | | ||||||||||
| Mathias "Mathijs" de Bont 1804-1886 (82) |
| Joanna Weijters 1801-1877 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph "Joost" Broeders -1789 | ![]() | Joanna Maria Broeders 1766-1834 (67) | ![]() | Cornelia den Boer - | | ![]() | Henrica Mathon - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


