Compact Chart:
|
| | | Cornelis van Strien 1707-1749 (41) | Willem Konings - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis de Klerk 1750- | ![]() | Jacobus "Jacob" de Klerk 1775-1835 (60) | ![]() | Metje Naaije 1751-1801 (50) | Joannes "Jan" van Strien 1735-1804 (69) | ![]() | Cornelis van Strien 1767-1833 (65) | ![]() | Grieta "Grietje" Konings 1739-1819 (80) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mayken van Strien 1710-1762 (52) | Anna Verdonk - | ||||||||||
| Cornelis de Klerk 1806- |
| Joanna van Strien 1805-1890 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Engelina "Engeltje" Kosters 1777-1851 (73) | ![]() | | Jan Verschuren - | ![]() | Elisabeth Verschuren 1770-1859 (89) | ![]() | Anna van Agoort - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


