Compact Chart:
|
| Laurentius Brenders 1664-1759 (94) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arnoldus Brenders 1706-1776 (70) | ![]() | Lourentie "Laurent" Brenders 1736-1795 (58) | ![]() | Cornelia Schalken 1707-1777 (70) | | ![]() | Joannes Govardi "Jan" Oomens - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria van Loon 1666-1742 (75) | | | | ||||||||||
| Leonardus Hubertus Brenders 1792-1864 (71) |
| Goverdina Oomens 1798-1872 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria "Marie" van Vijfeijken 1751-1809 (58) | ![]() | | Adriaan Timmermans - | ![]() | Catharina Petri Timmermans 1770-1848 (78) | ![]() | Adriana van Gool - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


