Compact Chart:
|
| Martinus "Mertien" van Delft 1708-1740 (31) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Siman van Delft 1735-1810 (74) | ![]() | Wilhelmus "Wil" van Delft 1773-1846 (72) | ![]() | Maria Otjens 1735- | | ![]() | Joannes Goossens - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Clara "Clara" Zijlmans 1712- | | | | ||||||||||
| Henricus "Hendrik" van Delft 1808-1895 (86) |
| Barbara Goossens 1806-1864 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hendricus Stokvis - | ![]() | Joanna "An" Stokvis 1781-1848 (66) | ![]() | Anna Maria Brock - | | ![]() | Huberta Engels - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


