Compact Chart:
|
| Siman van Delft 1735-1810 (74) | Hendricus Stokvis - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wilhelmus "Wil" van Delft 1773-1846 (72) | ![]() | Henricus "Hendrik" van Delft 1808-1895 (86) | ![]() | Joanna "An" Stokvis 1781-1848 (66) | Christiaan Kuijten - | ![]() | Jacobus Kuijten 1796- | ![]() | Mechelina van de Waater - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Otjens 1735- | Anna Maria Brock - | | | ||||||||||
| Hubertus van Delft 1838-1897 (58) |
| Mechelina Kuijten 1832-1914 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes Goossens - | ![]() | Barbara Goossens 1806-1864 (57) | ![]() | Huberta Engels - | Huibert "Huib" Godefroij 1762-1833 (71) | ![]() | Flora Godefroij 1797- | ![]() | Johanna Pols 1762- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


