Compact Chart:
|
| Arnoldus de Jongh 1731-1784 (53) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes de Jongh 1768-1826 (58) | ![]() | Johannes de Jongh 1806-1866 (59) | ![]() | Catharina Spreeuw - | | ![]() | Laurentius Snelles - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Adriana Kuijl - | | | | ||||||||||
| Martinus de Jongh 1842-1907 (64) |
| Goverdina Snelles 1853- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Goudina Nobelen 1806-1882 (75) | ![]() | | | ![]() | Elisabeth Boelaars - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


