Compact Chart:
|
| Arnoldus de Jongh 1731-1784 (53) | | Jacobus Jooren 1718-1779 (60) | Arnoldus Riool 1733-1776 (42) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes de Jongh 1768-1826 (58) | ![]() | Johannes de Jongh 1806-1866 (59) | ![]() | Catharina Spreeuw - | Jacobus Joore 1766-1834 (68) | ![]() | Joannes Joore 1803-1863 (60) | ![]() | Maria Riool 1768-1847 (79) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Adriana Kuijl - | | Maria Anna Nobele 1723-1787 (64) | Maria Nouwens 1734-1771 (36) | ||||||||||
| Adrianus de Jongh 1841-1878 (36) |
| Maria Joore 1844-1876 (31) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Goudina Nobelen 1806-1882 (75) | ![]() | | Antonius Fens 1772-1830 (57) | ![]() | Maria Fens 1811-1883 (72) | ![]() | Martha Sins 1775-1821 (46) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


